Toukoo
Played August 2026
- Scoreper V1
Section ratings
- Course design and variety
- Condition and maintenance
- Tee pads
- Signage and navigation
- Scenery and atmosphere
- Amenities
Courses
Helsinki, Finland
An internationally diverse and challenging 18-hole frisbee golf course maintained by Talin Tallaajat ry, suitable for pro players and experienced enthusiasts. Beginners and those new to the sport should start their hobby on the easier tracks.For up-to-date track information on Facebook and the Tali Tallaajat events calendar, see also the events at the Tali track.
18 holes · Par 58 · Length 2,117 m
| Hole | Par | Length |
|---|---|---|
| 1 | 5 | 225 m |
| 2 | 3 | 75 m |
| 3 | 3 | 81 m |
| 4 | 3 | 61 m |
| 5 | 3 | 112 m |
| 6 | 3 | 114 m |
| 7 | 3 | 122 m |
| 8 | 3 | 96 m |
| 9 | 3 | 74 m |
| 10 | 4 | 178 m |
| 11 | 3 | 104 m |
| 12 | 3 | 112 m |
| 13 | 3 | 135 m |
| 14 | 3 | 135 m |
| 15 | 3 | 117 m |
| 16 | 3 | 81 m |
| 17 | 4 | 200 m |
| 18 | 3 | 95 m |
6 holes · Par 12 · Length 186 m
| Hole | Par | Length |
|---|---|---|
| 1 | 2 | 36 m |
| 2 | 2 | 31 m |
| 3 | 2 | 29 m |
| 4 | 2 | 28 m |
| 5 | 2 | 30 m |
| 6 | 2 | 32 m |
18 holes · Par 57
| Hole | Par | Length |
|---|---|---|
| 1 | 4 | – |
| 2 | 3 | 72 m |
| 3 | 3 | – |
| 4 | 3 | 61 m |
| 5 | 3 | 77 m |
| 6 | 3 | 101 m |
| 7 | 3 | – |
| 8 | 3 | 89 m |
| 9 | 3 | – |
| 10 | 4 | – |
| 11 | 3 | – |
| 12 | 3 | – |
| 13 | 3 | – |
| 14 | 3 | – |
| 15 | 3 | 75 m |
| 16 | 3 | 72 m |
| 17 | 4 | – |
| 18 | 3 | 83 m |
No photos yet
3.0
1 review
Includes 1 Scoreper V1 review
Played August 2026
Section ratings
Do you look after this course? Apply as Course Master