Marhus
Played May 2026 · Edited
- Scoreper V1
Section ratings
- Course design and variety
- Condition and maintenance
- Tee pads
- Signage and navigation
- Scenery and atmosphere
- Amenities
Courses
Joensuu, Finland
Utra's wooded, 18-hole, competition-level frisbee golf course in Joensuu.
18 holes · Par 60 · Length 1,902 m
| Hole | Par | Length |
|---|---|---|
| 1 | 4 | 153 m |
| 2 | 4 | 167 m |
| 3 | 4 | 153 m |
| 4 | 3 | 111 m |
| 5 | 3 | 87 m |
| 6 | 3 | 96 m |
| 7 | 4 | 148 m |
| 8 | 3 | 82 m |
| 9 | 3 | 91 m |
| 10 | 3 | 88 m |
| 11 | 3 | 66 m |
| 12 | 3 | 79 m |
| 13 | 3 | 72 m |
| 14 | 4 | 121 m |
| 15 | 3 | 77 m |
| 16 | 3 | 85 m |
| 17 | 3 | 80 m |
| 18 | 4 | 146 m |

Photos could not be loaded right now.
3.0
1 review
Includes 1 Scoreper V1 review
Played May 2026 · Edited
Section ratings
Do you look after this course? Apply as Course Master